- Course Overview and Before Starting Course
-
Week 1, Lesson 1: Foundational
-
1.1 Introduction (Login, LMS Module & Others)
-
1.2 Introduce eLearning Module (Menu, Search, Filter, Group By & Others) || College.ac || Md. Robel Mia
-
1.3 Course Creation & Basic Parts || College.ac || Md. Robel Mia
-
1.3.1 Generate Forum, Internal Part of Forum, Summary || College.ac || Md. Robel Mia
-
1.3.2 Forum Add in Course & Create Post in Forum || College.ac || Md. Robel Mia
-
1.3.3 Forum from User End (Comments, Reply, Reply Against Comments, Share, Delete & Others) || College.ac || Md. Robel Mia
-
1.3.4 Post from User View (Edit, Delete & Others) || College.ac || Md. Robel Mia
-
1.3.5 Additional Features of Forum (Top Menu & Right Side Menu) || College.ac || Md. Robel Mia
-
1.3.6 Enroll Policy (Public, On Invitation & On Payment) || College.ac || Md. Robel Mia
-
Quiz on Week 1, Lesson 110 xp
-
-
Week 2, Lesson 2: Course Development
-
2.0 Course Groups & Tags || College.ac || Md. Robel Mia
-
2.1 How to add different Section in a Course || College.ac || Md. Robel Mia
-
2.2.1 How to add different Contents in a Course || College.ac || Md. Robel Mia
-
2.2.2 How to add different Content in a Course (Extra Features) || College.ac || Md. Robel Mia
-
2.3 How to move different Section & Contents in a Course || College.ac || Md. Robel Mia
-
2.4 How to add different Section & Contents in User View or Front End || College.ac || Md. Robel Mia
-
2.5 How to update Section & Contents in a Course || College.ac || Md. Robel Mia
-
2.6 How to update contents from user view or front end || College.ac || Md. Robel Mia
-
Quiz on Week 2, Lesson 210 xp
-
-
Week 3, Lesson 3: Course Development: Generate Quiz & Certification/ Model Test
-
3.1 Generate Quiz (Question, Answer & Comments) || College.ac || Md. Robel Mia
-
3.2 Update Quiz (Question & Answer) || College.ac || Md. Robel Mia
-
3.3 Generate Certification or Model Test (Basic Parts) || College.ac || Md. Robel Mia
-
3.4 Generate Certification or Model Test (Section, Question & Answer) || College.ac || Md. Robel Mia
-
3.5 Update Certification or Model Test (Section, Question & Answer) || College.ac || Md. Robel Mia
-
Quiz on Week 3, Lesson 310 xp
-
-
Week 4, Lesson 4: Advance Features
-
4.1 Web Page Design Part 1 (Contents Design - Add Image) || College.ac || Md. Robel Mia
-
4.2 Web Page Design Part 2 (Contents Design - Add Text) || College.ac || Md. Robel Mia
-
4.3 Web Page Design Part 3 (Contents Design - Add Resources by Media List) || College.ac || Md. Robel Mia
-
4.4 Web Page Design Part 4 (Contents Design - Add Resources by Text Image) || College.ac || Md. Robel Mia
-
4.5 Web Page Design Part 5 (Contents Design - Add Resources by Accordion) || College.ac || Md. Robel Mia
-
4.6 Course Contents Published (One by One or Exit Full Screen) || College.ac || Md. Robel Mia
-
4.7 Cross Check Review (from User View & Backend, Review Visibility, Comments) || College.ac || Md. Robel Mia
-
4.8 Course Published (from Backend & User View) || College.ac || Md. Robel Mia
-
4.9 Individual Course Overview, Report Analysis & Others || College.ac || Md. Robel Mia
-
4.10 Overall Course Overview, Report Analysis & Others || College.ac || Md. Robel Mia
-
4.11 Course Color || College.ac || Md. Robel Mia
-
4.12 All Contents in a Page and Changes Pages in a Course || College.ac || Md. Robel Mia
-
4.13 Generate Feedback Form || College.ac || Md. Robel Mia
-
Quiz on Week 4, Lesson 410 xp
-
- Course Completion
Course Rationale
Continuous automation & innovations in Education provide better opportunities and more benefits in eLearning for Students. LMS system can help here, for example:
Online learning accommodates everyone's needs.
Lectures can be repeated if necessary.
Distribute Class Materials Efficiently.
Content can easily be updated.
Quick Delivery.
Cost-Effective.
Consistent in Quality.
Less Impact on the Environment.
Communicates effectively & multiple ways.
Improves Student Organization.
A Variety of Resources.
Transparency in Feedback.
Easily Transitions to Remote Learning.
Student Data Tracking.
An LMS not only streamlines an organization's training and e-learning processes but offers many other benefits to both employees and business owners, like:
- Save money.
- Save time.
- Improve management.
- Ensure mandatory training is completed.
- Provide accurate data to stakeholders.
- Improves the student experience.
- Improves communication.
The objective of this course is to introduce with LMS system in Odoo, help instructors to design a course in an interactive away and adopt the changes due to the dynamic nature of teaching.
-
About - Comments (0)
-
Statistics
-
Share
Views | |
---|---|
9 | Total Views |
9 | Members Views |
0 | Public Views |
Actions | |
---|---|
0 | Likes |
0 | Dislikes |
0 | Comments |
Share by mail
Please login to share this webpage by email.